Population
| Population | Status | City of Düsseldorf |
|---|---|---|
| Source: Population Register | ||
| Total | 31.12.2021 | 643,753 |
| Female | 31.12.2021 | 330,005 |
| Foreign | 31.12.2021 | 153,116 |
| Most common foreign nationalities | ||
| Turkish (in %) | 31.12.2021 | 8.2 |
| Greek (in %) | 31.12.2021 | 6.4 |
| Polish (in %) | 31.12.2021 | 5.4 |
| Aged | ||
| under 6 | 31.12.2021 | 36,264 |
| 6 to 17 | 31.12.2021 | 65,422 |
| 18 to 29 | 31.12.2021 | 94,638 |
| 30 to 49 | 31.12.2021 | 192,480 |
| 50 to 64 | 31.12.2021 | 133,699 |
| 65 to 79 | 31.12.2021 | 79,849 |
| 80 and older | 31.12.2021 | 41,401 |
| Average age (year/month) | 31.12.2021 | 43/1 |
Labour Market
| Labour Market | Status | City of Düsseldorf |
|---|---|---|
| Source: Federal Employment Agency | ||
| Total number of persons gainfully employed in Düsseldorf (place of work/ number in 1000) | 2017 | 531.9 |
| Employees subject to social insurance contributions in Düsseldorf (place of work) | 30.06.2019 | 424,470 |
| Employees subject to social insurance contributions in Düsseldorf (place of residence) | 31.12.2020 | 254,989 |
| Unemployed, total | 31.12.2020 | 27,743 |
| Unemployed, female | 31.12.2020 | 12,362 |
| Unemployed, under 25 years | 31.12.2020 | 1,856 |
| Unemployment rate (in %) | 31.12.2020 | 8.7 |
Social Affairs
| Daycare | Status | City of Düsseldorf |
|---|---|---|
| Source: Youth Welfare Office | ||
| Facilities | 31.12.2021 | 380 |
| Places (including places for schoolchildren) | 31.12.2021 | 24,019 |
| Of which for children aged | ||
| under 3 | 31.12.2021 | 5,553 |
| entering school from 3 years up to | 31.12.2021 | 18,441 |
| Children and suitable for young people time facilities | 31.12.2021 | 63 |
| The elderly and people in need of care | Status | City of Düsseldorf |
|---|---|---|
| Source: Office for Social Affairs and Integration | ||
| Facilities | 31.12.2020 | 56 |
| Places | 31.12.2020 | 4,877 |
| Social Security Code II | Status | City of Düsseldorf |
|---|---|---|
| Source: Federal Employment Agency | ||
| Welfare recipients acc. to Social Security Code II | 31.12.2020 | 58,600 |
| Welfare recipients acc. to Social Security Code II as a percentage of the population under 65 years | 31.12.2020 | 10,9 |
Real Estate, Construction and Housing
| Construction and housing | Status | City of Düsseldorf |
|---|---|---|
| Source: Office for Statistics and Elections (building file), IT.NRW | ||
| Residential buildings (stock) | 31.12.2020 | 71,597 |
| Non-residential buildings with dwellings (stock) | 31.12.2020 | 3,134 |
| Dwellings (stock) | 31.12.2020 | 361,728 |
| Building permits (dwellings) | 31.12.2021 | 2,301 |
| Completed new buildings (dwellings) | 31.12.2021 | 2,361 |
Education
| Pupils in primary and secondary education | Status | City of Düsseldorf |
|---|---|---|
| Source: Office for Statistics and Elections | ||
| Primary schools | 31.12.2021 | 22,800 |
| Lower secondary schools | 31.12.2021 | 2,160 |
| Middle secondary schools | 31.12.2021 | 7,108 |
| Higher secondary schools | 31.12.2021 | 15,913 |
Transport
| Motor vehicles | Status | City of Düsseldorf |
|---|---|---|
| Source: IT.NRW | ||
| Total | 01.01.2022 | 371,169 |
| Of which passenger cars | 01.01.2022 | 318,807 |
| Public transport (Rheinbahn) | ||
| Total passengers (in millions) | 31.12.2021 | 165,0 |
| Airport Düsseldorf International | ||
| Total passengers (in millions) | 31.12.2020 | 6,6 |
| Commuters | Status | City of Düsseldorf |
|---|---|---|
| Source: Federal Employment Agency | ||
| Commuters into Düsseldorf | 30.06.2021 | 272,176 |
| Commuters out of Düsseldorf | 30.06.2021 | 93,498 |
| Commuter volume | 30.06.2021 | 365,674 |
| Commuter flows | 30.06.2021 | 178,678 |
| Commuters into Düsseldorf/ employees subject to social insurance contributions (in %) | 30.06.2021 | 62.5 |
| Commuters out of Düsseldorf/ employees subject to social insurance contributions (in %) | 30.06.2021 | 36.5 |
Geography
| Geography | Status | City of Düsseldorf |
|---|---|---|
| Source: Office for Survey and Geoinformation | ||
| Total area (km²) | 31.12.2020 | 216.62 |
| Average altitude (m) | 31.12.2014 | 38.0 |
| Latitude (North) | 31.12.2014 | 51°14'12" |
| Longitude (East) | 31.12.2014 | 06°48'39" |